Project settings - General
Navigation bar > > Project > General
The General section contains two main panels arranged horizontally:
-
Data Logger Settings – defines the sampling interval for groups of measured variables.
-
Error Condition Management – defines the behavior of the system when data reading errors occur.
Note: both settings apply equally to all devices created in the Project settings section.
This panel allows the user to configure the sampling time of five predefined Variables groups. Each group represents a specific category of electrical measurements.
How to set sampling time
In the Data Logger Settings panel, there are five rows, each representing a variable group. For each group, open the drop-down menu and select one of the available (default value is 1 minute). The selected interval determines how often the system records the data for that group.
Note: the variable groups are predefined and cannot be modified, the user can set a different sampling interval for each group according to the monitoring needs.
This panel defines how the system should behave when a device encounters a data reading error.
How to Configure Error Handling
-
In the Error Condition Management panel, open the drop-down menu.
-
Select one of the available options listed below.
|
value |
Description |
|---|---|
| Set null | The device returns a null value when an error occurs. |
| Keep last valid | The device returns the last valid value recorded before the error. |
| Set custom | Allows the user to define a custom string that will be displayed when a data reading error is detected. |
Variable groups are predefined sets of measurements that classify the electrical variables monitored by the device according to their type — such as energy, power, voltage, current, and others. Each group is fixed and cannot be changed by the user. The following tables describe these five groups and the specific variables included in each.
|
Variable name |
Description |
|---|---|
| kWh (+) TOT | Imported active energy (+) Total |
| kWh (+) PARTIAL | Imported active energy (+) partial |
| kWh (-)TOT | Exported active energy (-) Total |
| kWh (-)PARTIAL | Exported active energy (-) partial |
| kWh (+)TARIFF1 | Imported active energy (+) Total by tariff t1 |
| kWh (+)TARIFF2 | Imported active energy (+) Total by tariff t2 |
| kWh (+)L1 | Imported active energy (+) Total phase 1 |
| kWh (+)L2 | Imported active energy (+) Total phase 2 |
| kWh (+)L3 | Imported active energy (+) Total phase 3 |
| kWh (-)L1 | Exported active energy (-) Total phase 1 |
| kWh (-)L2 | Exported active energy (-) Total phase 2 |
| kWh (-)L3 | Exported active energy (-) Total phase 3 |
| kWh Q1 | Active energy quadrant I |
| kWh Q2 | Active energy quadrant II |
| kWh Q3 | Active energy quadrant III |
| kWh Q4 | Active energy quadrant IV |
| kvarh (+)TOT | Imported reactive energy (+) Total |
| kvarh (+)PARTIAL | Imported reactive energy (+) partial |
| kvarh (-)TOT | Exported reactive energy (-) Total |
| kvarh (-)PARTIAL | Exported reactive energy (-) partial |
| kvarh Q1 | Reactive energy quadrant I |
| kvarh Q2 | Reactive energy quadrant II |
| kvarh Q3 | Reactive energy quadrant III |
| kvarh Q4 | Reactive energy quadrant IV |
| kVAh TOT | Total apparent energy |
| kVAh PARTIAL | Partial apparent energy |
| kVAh Q1 | Apparent energy quadrant I |
| kVAh Q2 | Apparent energy quadrant II |
| kVAh Q3 | Apparent energy quadrant III |
| kVAh Q4 | Apparent energy quadrant IV |
|
Variable name |
Description |
|---|---|
| kW SYS | Active power |
| kW L1 | Active power phase 1 |
| kW L2 | Active power phase 2 |
| kW L3 | Active power phase 3 |
| kVA SYS | Apparent power |
| kVA L1 | Apparent power phase 1 |
| kVA L2 | Apparent power phase 2 |
| kVA L3 | Apparent power phase 3 |
| kvar SYS | Reactive power |
| kvar L1 | Reactive power phase 1 |
| kvar L2 | Reactive power phase 2 |
| kvar L3 | Reactive power phase 3 |
|
Variable name |
Description |
|---|---|
| V LN | Voltage phase-neutral |
| V L1N | Voltage phase 1-neutral |
| V L2N | Voltage phase 2-neutral |
| V L3N | Voltage phase 3-neutral |
| V LL | Voltage phase-phase |
| V L1L2 | Voltage phase 1-phase 2 |
| V L2L3 | Voltage phase 2-phase 3 |
| V L3L1 | Voltage phase 3-phase 1 |
|
Variable name |
Description |
|---|---|
| A SYS | Current |
| A L1 | Current phase 1 |
| A L2 | Current phase 2 |
| A L3 | Current phase 3 |
| A N | Neutral current |
|
Variable name |
Description |
|---|---|
| PF SYS | Power factor |
| PF L1 | Power factor phase 1 |
| PF L2 | Power factor phase 2 |
| PF L3 | Power factor phase 3 |
| Hz | Frequency THD |
| THDA L1 | Current phase 1 THD |
| THDA L2 | Current phase 2 THD |
| THDA L3 | Current phase 3 THD |
| THDV L1N | Voltage phase 1-neutral THD |
| THDV L2N | Voltage phase 2-neutral THD |
| THDV L3N | Voltage phase 3-neutral THD |
| THDV L1L2 | Voltage phase 1-phase 2 THD |
| THDV L2L3 | Voltage phase 2-phase 3 THD |
| THDV L3L1 | Voltage phase 3-phase 1 |
| Hour (+)TOT | Total run hour meter of imported active energy(kWh+) |
| Hour (+)PARTIAL | Partial run hour meter of imported active energy (kWh+) |
| Hour (-)TOT | Total run hour meter of exported active energy (kWh-) |
| Hour (-)PARTIAL | Partial run hour meter of exported active energy (kWh-) |
| Hour | Total ON time |
*Note: the logged variables depends on the connected model. Table reports the variable available using EMS.